Initially a GW own goal |
Real A5 Wagyu Ribeye! |
BigRedMessi 3 is 2nd but can't win the pool while Sporty Xtina is 9th (101) but can win the pool. Teton&Tahoe is 4th (106) but is eliminated while BigRedMessi 3 is tied for 37th but can still finish 3rd.
I love going to Tokyo Central for its Japanese groceries and now restaurant. There, you can get A5 Japanese Wagyu ($99.99 per pound, same as when Costco sometimes sells it) which is delicious. Because of the healthy fat content, you can't eat too much at a time so it lasts the whole week. I wore my FRA women's 2022 home jersey and love that some nations produce different men's and women's jerseys (though that means I may have to buy double the jerseys if they look good).
Total Goals as of July 9 (1 of 3 Matches): 3
If SPAIN beats NETHERLANDS in Final… | |||||
1st-Tied | Kds911-3 | 115 | Tie: | 7.0 | Tied 1st/2nd |
1st-Tied | Luis Enrique's Armada | 115 | Tie: | 7.0 | Tied 1st/2nd |
3rd | JBueno | 114 | |||
4th | Merman | 110 | |||
If NETHERLANDS beats SPAIN in Final… | |||||
1st | Sporty Xtina | 121 | |||
2nd | Merman | 110 | |||
3rd-Tied | BigRedMessi 2 | 108 | Tie: | 5.0 | Wins 3rd if 3-5 |
3rd-Tied | BigRedMessi 1 | 108 | Tie: | 6.0 | Wins 4th if 3-5, 3rd if 6, 4th if >=7 |
3rd-Tied | BigRedMessi 3 | 108 | Tie: | 6.5 | Wins 4th if 6, 3rd if >=7 |
If SPAIN beats ENGLAND in Final… | |||||
1st | Jbueno | 122 | |||
2nd | Merman | 118 | |||
3rd | BigRedMessi 3 | 116 | |||
4th-Tied | Kds911-3 | 115 | Tie: | 7.0 | Tied 4th if 3-8 |
4th-Tied | Luis Enrique's Armada | 115 | Tie: | 7.0 | Tied 4th if 3-8 |
4th-Tied | Big Blue | 115 | Tie: | 10.5 | Wins 4th if >=9 |
If ENGLAND beats SPAIN in Final… | |||||
1st | Merman | 130 | |||
2nd | BigRedMessi 3 | 128 | |||
3rd | Big Blue | 127 | |||
4th | Rainman | 120 |
No comments:
Post a Comment